High-quality standard length imperial size hex key
- Made of precision heat treated chrome-vanadium steel with black phosphate finish
DIN
911
ISO
2936
Material
Chrome-vanadium steel
Products in This Group
| Article no. | Item | Size type |
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| 92210 | Hex key | Hex | 1″ | 250 × 100 mm | 10 pcs | 6418868922107 | |
| 92211 | Hex key | Hex | ¹¹⁄₃₂″ | 105 × 38 mm | 10 pcs | 6418868922114 | |
| 92212 | Hex key | Hex | ¹⁄₂″ | 132 × 50 mm | 10 pcs | 6418868922121 | |
| 92214 | Hex key | Hex | ¹⁄₄″ | 90 × 32 mm | 10 pcs | 6418868922145 | |
| 92216 | Hex key | Hex | ¹⁄₁₆″ | 45 × 14 mm | 10 pcs | 6418868922169 | |
| 92218 | Hex key | Hex | ¹⁄₈″ | 63 × 20 mm | 10 pcs | 6418868922183 | |
| 92231 | Hex key | Hex | ³⁄₁₆″ | 80 × 28 mm | 10 pcs | 6418868922312 | |
| 92233 | Hex key | Hex | ³⁄₃₂″ | 56 × 18 mm | 10 pcs | 6418868922336 | |
| 92234 | Hex key | Hex | 19 mm | ³⁄₄″ | 180 × 70 mm | 10 pcs | 6418868922343 |
| 92238 | Hex key | Hex | ³⁄₈″ | 112 × 40 mm | 10 pcs | 6418868922381 | |
| 92251 | Hex key | Hex | 8 mm | ⁵⁄₁₆″ | 100 × 36 mm | 10 pcs | 6418868922510 |
| 92253 | Hex key | Hex | 4 mm | ⁵⁄₃₂″ | 70 × 25 mm | 10 pcs | 6418868922534 |
| 92256 | Hex key | Hex | ⁵⁄₆₄″ | 50 × 16 mm | 10 pcs | 6418868922565 | |
| 92258 | Hex key | Hex | 16 mm | ⁵⁄₈″ | 152 × 60 mm | 10 pcs | 6418868922589 |
| 92271 | Hex key | Hex | 11 mm | ⁷⁄₁₆″ | 118 × 42 mm | 10 pcs | 6418868922718 |
| 92273 | Hex key | Hex | 5.5 mm | ⁷⁄₃₂″ | 85 × 30 mm | 10 pcs | 6418868922732 |
| 92278 | Hex key | Hex | 22 mm | ⁷⁄₈″ | 200 × 80 mm | 10 pcs | 6418868922787 |
| 92291 | Hex key | Hex | ⁹⁄₁₆″ | 140 × 55 mm | 10 pcs | 6418868922916 | |
| 92293 | Hex key | Hex | 7 mm | ⁹⁄₃₂″ | 95 × 34 mm | 10 pcs | 6418868922930 |
| 92296 | Hex key | Hex | 3.5 mm | ⁹⁄₆₄″ | 66 × 22 mm | 10 pcs | 6418868922961 |


