Art. 44922
TCT
⌀
25 – 127 mm
⌀
1″ – 5″
Material
Tungsten carbide
Set of tungsten carbide tipped hole saws for extremely fast and clean cutting of wood and plastic or soft cement based materials
- TCT hole saw enables cutting to full depth without overheating or other problems due to inadequate extraction of waste material
- Compared to conventional hole saws, the significantly deeper cutting depth of over two inches (55 mm) makes it possible to penetrate most framing lumber in one pass
- Features are especially suitable for all types of natural wood and engineered wood products
- Can also be used for soft cement based materials such as aerated and lightweight aggregate concrete
If hole saw is used to cut cement materials, sharpess will decline and performance on wood or plastic will be compromised
For hard wood
For soft wood and engineered wood products
For soft plastics
For aerated and lightweight aggregate concrete
Technical Details
Item
Hole saw set UltraCut 22 pc
25 – 127 mm
1″ – 5″
50 mm
2″
Material
Tungsten carbide
Set Contents
| Item | Quantity | Size type |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole saw | 1 pcs | 25 mm | 1″ | 50 mm | 2″ | UNF | ¹⁄₂″ | ||||||
| Hole saw | 1 pcs | 30 mm | 1 ³⁄₁₆″ | 50 mm | 2″ | UNF | ¹⁄₂″ | ||||||
| Hole saw | 1 pcs | 35 mm | 1 ³⁄₈″ | 50 mm | 2″ | UNF | ⁵⁄₈″ | ||||||
| Hole saw | 1 pcs | 40 mm | 1 ⁹⁄₁₆″ | 50 mm | 2″ | UNF | ⁵⁄₈″ | ||||||
| Hole saw | 1 pcs | 45 mm | 1 ²⁵⁄₃₂″ | 50 mm | 2″ | UNF | ⁵⁄₈″ | ||||||
| Hole saw | 1 pcs | 51 mm | 2″ | 50 mm | 2″ | UNF | ⁵⁄₈″ | ||||||
| Hole saw | 1 pcs | 60 mm | 2 ³⁄₈″ | 50 mm | 2″ | UNF | ⁵⁄₈″ | ||||||
| Hole saw | 1 pcs | 64 mm | 2 ¹⁄₂″ | 50 mm | 2″ | UNF | ⁵⁄₈″ | ||||||
| Hole saw | 1 pcs | 70 mm | 2 ³⁄₄″ | 50 mm | 2″ | UNF | ⁵⁄₈″ | ||||||
| Hole saw | 1 pcs | 76 mm | 3″ | 50 mm | 2″ | UNF | ⁵⁄₈″ | ||||||
| Hole saw | 1 pcs | 86 mm | 3 ³⁄₈″ | 50 mm | 2″ | UNF | ⁵⁄₈″ | ||||||
| Hole saw | 1 pcs | 95 mm | 3 ³⁄₄″ | 50 mm | 2″ | UNF | ⁵⁄₈″ | ||||||
| Hole saw | 1 pcs | 105 mm | 4 ¹⁄₈″ | 50 mm | 2″ | UNF | ⁵⁄₈″ | ||||||
| Hole saw | 1 pcs | 114 mm | 4 ¹⁄₂″ | 50 mm | 2″ | UNF | ⁵⁄₈″ | ||||||
| Hole saw | 1 pcs | 127 mm | 5″ | 50 mm | 2″ | UNF | ⁵⁄₈″ | ||||||
|
|||||||||||||
| Arbor | 1 pcs | UNF | ¹⁄₂″ | 30 mm | Bit | 6.3 mm | ¹⁄₄″ | ||||||
|
|||||||||||||
| Arbor | 1 pcs | UNF | ⁵⁄₈″ | 210 mm | Hex | 11 mm | ⁷⁄₁₆″ | ||||||
Hammering action should never be used with hole saws
|
|||||||||||||
| Arbor | 1 pcs | UNF | ¹⁄₂″ | 30 mm | SDS Plus | ||||||||
Hammering action should never be used with hole saws
|
|||||||||||||
| Arbor | 1 pcs | UNF | ⁵⁄₈″ | 210 mm | SDS Plus | ||||||||
|
|||||||||||||
| Extension bar | 1 pcs | 11 mm | ⁷⁄₁₆″ | 300 mm | Hex | 11 mm | ⁷⁄₁₆″ | ||||||
For aerated and lightweight aggregate concrete
For bricks and fired ceramic materials
|
|||||||||||||
| Pilot drill bit | 1 pcs | 8 mm | ¹⁄₄″ | 115 mm | 6.35 mm | ¹⁄₄″ | |||||||
| Hex key | 1 pcs | Hex | 4.0 mm | 70 × 25 mm | |||||||||
Distribution Details
Article no.
44922
6418868449222
8207506000
Piece
22 pcs
Box
2 pcs
6.40 kg
0.47 m
0.31 m
0.095 m



