Art. 49109
⌀
25 – 60 mm
⌀
1″ – 2 ³⁄₈″
Teeth Pitch
4 – 6 TPI
Material
Bi-metal
Set of bi-metal hole saws featuring extremely durable HSS teeth with 8% cobalt and variable tooth pitch
- High quality wear-resistant HSS stays sharper longer and allows working with demanding materials
- Advanced tooth geometry and variable tooth pitch (4/6 TPI) improve cutting performance
- 35 mm (1-3/8") cutting depth, it is possible to perforate thicker structures by removing parts of waste core during sawing or by sawing from both sides
- Suitable for steel and softer non-ferrous metals, wood and engineered wood products, plastics, drywall etc.
For various metals
For sandwich-structured and composite materials
For soft wood and engineered wood products
For hard wood
Technical Details
Item
Hole saw set CobaltEVO 9 pc
25 – 60 mm
1″ – 2 ³⁄₈″
4 – 6 TPI
35 mm
1 ³⁄₈″
Material
Bi-metal
Set Contents
| Item | Quantity | Size type |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole saw | 1 pcs | 25 mm | 1″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ¹⁄₂″ | ||||||
| Hole saw | 1 pcs | 30 mm | 1 ³⁄₁₆″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ¹⁄₂″ | ||||||
| Hole saw | 1 pcs | 35 mm | 1 ³⁄₈″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
| Hole saw | 1 pcs | 40 mm | 1 ⁹⁄₁₆″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
| Hole saw | 1 pcs | 51 mm | 2″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
| Hole saw | 1 pcs | 60 mm | 2 ³⁄₈″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
|
||||||||||||||
| Arbor | 1 pcs | UNF | ¹⁄₂″ | 30 mm | Bit | 6.3 mm | ¹⁄₄″ | |||||||
|
||||||||||||||
| Arbor | 1 pcs | UNF | ⁵⁄₈″ | 98 mm | Hex | 8 mm | ⁵⁄₁₆″ | |||||||
| Hex key | 1 pcs | Hex | 4.0 mm | 70 × 25 mm | ||||||||||
Distribution Details
Article no.
49109
6418868491092
8207506000
Piece
9 pcs
Box
5 pcs
1.25 kg
0.323 m
0.185 m
0.073 m


