Art. 49122

⌀
25 – 127 mm
⌀
1″ – 5″
Teeth Pitch
4 – 6 TPI
Material
Bi-metal
Set of bi-metal hole saws featuring extremely durable HSS teeth with 8% cobalt and variable tooth pitch
- High quality wear-resistant HSS stays sharper longer and allows working with demanding materials
- Advanced tooth geometry and variable tooth pitch (4/6 TPI) improve cutting performance
- 35 mm (1-3/8") cutting depth, it is possible to perforate thicker structures by removing parts of waste core during sawing or by sawing from both sides
- Suitable for steel and softer non-ferrous metals, wood and engineered wood products, plastics, drywall etc.








Technical Details
Item
Hole saw set CobaltEVO 22 pc

25 – 127 mm

1″ – 5″

4 – 6 TPI

35 mm

1 ³⁄₈″
Material
Bi-metal
Set Contents
Item | Quantity | Size type |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole saw | 1 pcs | 25 mm | 1″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ¹⁄₂″ | ||||||
Hole saw | 1 pcs | 30 mm | 1 ³⁄₁₆″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ¹⁄₂″ | ||||||
Hole saw | 1 pcs | 35 mm | 1 ³⁄₈″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 40 mm | 1 ⁹⁄₁₆″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 46 mm | 1 ¹³⁄₁₆″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 51 mm | 2″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 60 mm | 2 ³⁄₈″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 65 mm | 2 ⁹⁄₁₆″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 70 mm | 2 ³⁄₄″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 76 mm | 3″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 86 mm | 3 ³⁄₈″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 95 mm | 3 ³⁄₄″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 105 mm | 4 ¹⁄₈″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 114 mm | 4 ¹⁄₂″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
Hole saw | 1 pcs | 127 mm | 5″ | 4 – 6 TPI | 35 mm | 1 ³⁄₈″ | UNF | ⁵⁄₈″ | ||||||
|
||||||||||||||
Arbor | 1 pcs | UNF | ¹⁄₂″ | 30 mm | Bit | 6.3 mm | ¹⁄₄″ | |||||||
|
||||||||||||||
Arbor | 1 pcs | UNF | ⁵⁄₈″ | 210 mm | Hex | 11 mm | ⁷⁄₁₆″ | |||||||
Hammering action should never be used with hole saws
|
||||||||||||||
Arbor | 1 pcs | UNF | ¹⁄₂″ | 30 mm | SDS Plus | |||||||||
Hammering action should never be used with hole saws
|
||||||||||||||
Arbor | 1 pcs | UNF | ⁵⁄₈″ | 210 mm | SDS Plus | |||||||||
|
||||||||||||||
Extension bar | 1 pcs | 11 mm | ⁷⁄₁₆″ | 300 mm | Hex | 11 mm | ⁷⁄₁₆″ | |||||||
|
||||||||||||||
Pilot drill bit | 1 pcs | 6.35 mm | ¹⁄₄″ | 100 mm | ||||||||||
Hex key | 1 pcs | Hex | 4.0 mm | 70 × 25 mm |
Distribution Details
Article no.
49122

6418868491221

8207506000

Piece

22 pcs

Box

2 pcs

5.40 kg

0.47 m

0.31 m

0.095 m