Slotted screwdriver bit made of precision heat treated shock resistant S2 tool steel
- Finished with corrosion resistant zinc phosphate coating that also enhances friction
DIN
3126 E
ISO
1173 E
Material
S2
Products in This Group
| Article no. | Item |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 11235 | Bit | 3.5 × 0.6 mm | 50 mm | Bit | 6.3 mm | ¹⁄₄″ | Box | 50 pcs | 6418868112355 |
| 11240 | Bit | 4.0 × 0.8 mm | 50 mm | Bit | 6.3 mm | ¹⁄₄″ | Box | 50 pcs | 6418868112409 |
| 11255 | Bit | 5.5 × 0.8 mm | 50 mm | Bit | 6.3 mm | ¹⁄₄″ | Box | 50 pcs | 6418868112553 |
| 11265 | Bit | 6.5 × 1.2 mm | 50 mm | Bit | 6.3 mm | ¹⁄₄″ | Box | 50 pcs | 6418868112652 |
| 11335 | Bit | 3.5 × 0.6 mm | 70 mm | Bit | 6.3 mm | ¹⁄₄″ | Bag | 10 pcs | 6418868113352 |
| 11340 | Bit | 4.0 × 0.8 mm | 70 mm | Bit | 6.3 mm | ¹⁄₄″ | Bag | 10 pcs | 6418868113406 |
| 11355 | Bit | 5.5 × 0.8 mm | 70 mm | Bit | 6.3 mm | ¹⁄₄″ | Bag | 10 pcs | 6418868113550 |
| 11365 | Bit | 6.5 × 1.2 mm | 70 mm | Bit | 6.3 mm | ¹⁄₄″ | Bag | 10 pcs | 6418868113659 |
| 11435 | Bit | 3.5 × 0.6 mm | 90 mm | Bit | 6.3 mm | ¹⁄₄″ | Bag | 10 pcs | 6418868114359 |
| 11440 | Bit | 4.0 × 0.8 mm | 90 mm | Bit | 6.3 mm | ¹⁄₄″ | Bag | 10 pcs | 6418868114403 |
| 11455 | Bit | 5.5 × 0.8 mm | 90 mm | Bit | 6.3 mm | ¹⁄₄″ | Bag | 10 pcs | 6418868114557 |
| 11465 | Bit | 6.5 × 1.2 mm | 90 mm | Bit | 6.3 mm | ¹⁄₄″ | Bag | 10 pcs | 6418868114656 |
